PSG Audio Digital Mixer 22 Ch Wifi-Android-IOS App TQ-22
PSG Audio Digital Mixer 22 Ch Wifi-Android-IOS App TQ-22
Couldn't load pickup availability
PSG AUDIO TQ-22 — Digital Mixer Overview (Professional Description)
The PSG AUDIO TQ-22 is a next-generation digital mixing console designed with innovative architecture and powerful DSP processing. It merges the workflow of modern digital mixers with the familiarity of traditional consoles, giving users a highly professional and intuitive operating experience.
Despite its compact footprint, the TQ-22 delivers exceptional performance for professional audio applications. Its simplified interface, fast-response operating system, and studio-grade processing allow experienced engineers to work efficiently—while also remaining accessible to beginners who need powerful effects without complexity.
The TQ-22 features advanced processing power that ensures rapid access to all mixing functions, allowing users to bring up and control the mixing interface quickly. The result is a smooth, responsive experience that makes digital mixing flexible, efficient, and enjoyable across a wide range of applications.
PSG AUDIO TQ-22 Digital Mixer Specifications
| Category | Specifications |
|---|---|
| Display | Main screen: 6.1″ x 3.5″ (156mm x 90mm), 7″ HD TFT LCD capacitive touch screen |
| Channel Guide Screens | 1.44″ color TFT LCD, 13 units |
| Lighting | Built-in LED system, 9 colors, adjustable brightness |
| Faders | 100mm motorized faders, 1024-step resolution, +10dB to –60dB / –∞ |
| Audio Inputs | 22 total: • 16 Mic/Line (XLR/TRS balanced) • 2 stereo Line In (TRS) • 1 stereo USB/Bluetooth media channel |
| Audio Outputs | 18 total: • 8 AUX (XLR) • 4 MTRX outputs (TRS) • 2 Main Out (XLR) • 1 USB stereo recording • 1 stereo Monitor Out (TRS headphone) |
| Input Channel Processing | Gain, phase, pre/post fader, 4-band PEQ, HPF, LPF, gate, compressor |
| Output Channel Processing | 15-band GEQ, HPF, LPF, 4-band PEQ, compressor, delay (max 500 ms) |
| Recording | Dual-channel stereo recording via USB. Selectable sources: Main L/R or AUX pairs (1/2, 3/4, 5/6, 7/8) |
| Grouping | 12 DCA groups + 8 mute groups |
| Effects | 4 FX engines: Chorus, Echo, Flanger, Pitch-Shift, Reverb, Stereo Delay 60 factory presets |
| User Presets & Scenes | Full mixer and channel preset save/recall (internal or USB). 6 quick-scene buttons for Save/Delete/Recall/Export/Import |
| External Control | iPad/Android app control via Wi-Fi hotspot; full remote access to all parameters; central control protocol compatible |
| Wi-Fi | USB Wi-Fi adapter included |
| Bluetooth | USB Bluetooth adapter included |
| Audio Performance | 48kHz / 24-bit |
| Signal Delay | < 3.3 ms (input to output) |
| Frequency Response | ±0.1 dB (20Hz–20kHz @ +4dBu, balanced MIC/Line to AUX, gain=0dB) |
| THD+N | <0.03% (20Hz–20kHz @ +4dBu) <0.009% (1kHz @ +4dBu) |
| S/N Ratio | >95 dB |
| Equivalent Input Noise | –125 dBu typical (max gain) |
| Output Noise | –90 dBu typical (min gain, no input) |
| Dynamic Range | 114 dB (DA converter), >97 dB system |
| Crosstalk | < –110 dB @1kHz |
| Dimensions / Weight | Product: 550×553×206 mm — 11.5 kg Packaged: 630×630×320 mm — 15.5 kg |
| Power | 85–240 VAC, 50/60 Hz, 50W max |
| Temperature Range | Operating: 0°C to 40°C Storage: –20°C to 60°C |
